Global Leaderboard Winners
From Coin Hunt World Wiki
Jump to navigation
Jump to search
The global contest rewards the top five players in the world each month with red keys. The number of keys ranges from one to five depending on the player's position on the global leaderboard for the month - the top player receives five red keys.
- See Country Leaderboard Winners for leaderboards from specific countries.
Contents
- 1 April 2022 Winners
- 2 March 2022 Winners
- 3 February 2022 Winners
- 4 January 2022 Winners
- 5 December 2021 Winners
- 6 November 2021 Winners
- 7 October 2021 Winners
- 8 September 2021 Winners
- 9 August 2021 Winners
- 10 July 2021 Winners
- 11 June 2021 Winners
- 12 May 2021 Winners
- 13 April 2021 Winners
- 14 March 2021 Winners
- 15 February 2021 Winners
- 16 January 2021 Winners
- 17 December 2020 Winners
- 18 November 2020 Winners
April 2022 Winners
File:NFTTop5 Apr 2022.jpg
NFT Image
Place | Player | Prize |
---|---|---|
🥇1st | Rudyt00ty | 5 ![]() |
🥈2nd | CoinDemon | 4 ![]() |
🥉3rd | Lionlocks | 3 ![]() |
4th | Joone | 2 ![]() |
5th | iamian | 1 ![]() |
6th | Phoenix2683 | |
7th | Systemcrash | |
8th | ![]() |
|
9th | Aling10 | |
10th | Missmiss | |
11th | taiz9rx | |
12th | ![]() |
|
13th | westbeachmusic | |
14th | scottydoomine | |
15th | Cwissyboy | |
16th | SteelWheel | |
17th | Pretzelboy | |
18th | Stel28 | |
19th | ![]() |
|
20th | ![]() |
|
21st | Yogert8 | |
22nd | ![]() |
|
23rd | Throbingoblin | |
24th | Hiddenfalcon | |
25th | elgdav | |
26th | Bitzerk | |
27th | Labello | |
28th | Parralelopomme | |
29th | Carmandrew | |
30th | ![]() |
|
31st | ![]() |
|
32nd | ![]() |
|
33rd | BobLog | |
34th | ELBARR | |
35th | Clintjefferies | |
36th | OGfudge | |
37th | AllAces | |
38th | ![]() |
|
39th | LeifTheImpaler | |
40th | DrTrigger | |
41st | Ravens73 | |
42nd | Peachpit | |
43rd | snab34 | |
44th | Motengator | |
45th | Annikpatenaude | |
46th | ![]() |
|
47th | FatBikeJim | |
48th | ![]() |
|
49th | Mebzy | |
50th | DESPAIR |
March 2022 Winners
Place | Player | Prize |
---|---|---|
🥇1st | Lionlocks | 5 ![]() |
🥈2nd | ![]() |
4 ![]() |
🥉3rd | ![]() |
3 ![]() |
4th | Falcore | 2 ![]() |
5th | ![]() |
1 ![]() |
6th | vagabondchw | |
7th | westbeachmusic | |
8th | Foos | |
9th | ![]() |
|
10th | Jenlia | |
11th | Bigmiked50 | |
12th | ![]() |
|
13th | Broximo | |
14th | Bnelson | |
15th | Dannibus | |
16th | ![]() |
|
17th | ![]() |
|
18th | Haze44 | |
19th | Toasties | |
20th | ![]() |
|
21st | AllAces | |
22nd | Bearclaw | |
23rd | ![]() |
|
24th | ![]() |
|
25th | Joone | |
26th | Momlovesu | |
27th | Mc92 | |
28th | ![]() |
|
29th | Aling10 | |
30th | scottydoomine | |
31st | isthisallowed | |
32nd | Vantj | |
33rd | Bilbito | |
34th | CovertOps74 | |
35th | Pretzelboy | |
36th | Bitzerk | |
37th | TattaMuchacha | |
38th | Nuonuo | |
39th | Vanfuntj | |
40th | Gorgor | |
41st | Dhampirous | |
42nd | Chomyn | |
43rd | Psycho808 | |
44th | Lolascolas | |
45th | datadude | |
46th | EctoFoz | |
47th | MeanMae | |
48th | Yauza | |
49th | Jon20D | |
50th | Labello |
February 2022 Winners
Place | Player | Prize |
---|---|---|
🥇1st | ![]() |
5 ![]() |
🥈2nd | ![]() |
4 ![]() |
🥉3rd | ![]() |
3 ![]() |
4th | Beardy | 2 ![]() |
5th | PBLandLBS | 1 ![]() |
6th | westbeachmusic | |
7th | BabyTooth | |
8th | ![]() |
|
9th | ![]() |
|
10th | Momlovesu | |
11th | ![]() |
|
12th | ![]() |
|
13th | ![]() |
|
14th | Bigmiked50 | |
15th | Psycho808 | |
16th | ![]() |
|
17th | ![]() |
|
18th | SoCalSpartan | |
19th | Aling10 | |
20th | ![]() |
|
21st | hiphil | |
22nd | ExcaliburII7 | |
23rd | Redrox | |
24th | ![]() |
|
25th | ![]() |
|
26th | Bnelson | |
27th | ![]() |
|
28th | Jennni808 | |
29th | TheBrizzle | |
30th | Bardo | |
31st | Broximo | |
32nd | IDFK | |
33rd | Rudyt00ty | |
34th | Dannibus | |
35th | Carmandrew | |
36th | ![]() |
|
37th | Trugoy | |
38th | ![]() |
|
39th | Four1syx | |
40th | vagabondchw | |
41st | Dhampirous | |
42nd | MRSBLACKZEN | |
43rd | Jenlia | |
44th | Mitocondwia | |
45th | GoofyJQ | |
46th | ELBARR | |
47th | Mommy | |
48th | PistolPete | |
49th | ![]() |
|
50th | ![]() |
January 2022 Winners
Place | Player | Prize |
---|---|---|
🥇1st | ![]() |
5 ![]() |
🥈2nd | Lionlocks | 4 ![]() |
🥉3rd | Psycho808 | 3 ![]() |
4th | ![]() |
2 ![]() |
5th | ![]() |
1 ![]() |
6th | Jennni808 | |
7th | StocksMcLovin | |
8th | Bigmiked50 | |
9th | Scoutreg | |
10th | GeneParmesan | |
11th | westbeachmusic | |
12th | Warm | |
13th | mtougy | |
14th | ![]() |
|
15th | CryptoNerd | |
16th | Dannibus | |
17th | Falcore | |
18th | Broximo | |
19th | Ryan12386 | |
20th | Bnelson | |
21st | Aling10 | |
22nd | Magnus | |
23rd | ![]() |
|
24th | Reenie | |
25th | Bearclaw | |
26th | DZfromtheburgh | |
27th | Charby | |
28th | Momlovesu | |
29th | Harley | |
30th | CoinDemon | |
31st | ![]() |
|
32nd | GoofyJQ | |
33rd | ![]() |
|
34th | ELBARR | |
35th | Pretzelboy | |
36th | ![]() |
|
37th | ![]() |
|
38th | Katla | |
39th | ![]() |
|
40th | Toasties | |
41st | Bozwalds | |
42nd | NickNick | |
43rd | Scuba003 | |
44th | Bilbito | |
45th | Trigger | |
46th | ![]() |
|
47th | Motengator | |
48th | Nohalo4u77 | |
49th | Phienyxx | |
50th | Sisko |
December 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | Lionlocks | 5 ![]() |
🥈2nd | ![]() |
4 ![]() |
🥉3rd | ![]() |
3 ![]() |
4th | ![]() |
2 ![]() |
5th | ![]() |
1 ![]() |
6th | ![]() |
|
7th | westbeachmusic | |
8th | ![]() |
|
9th | ![]() |
|
10th | Beardy | |
11th | ![]() |
|
12th | ![]() |
|
13th | Jebus | |
14th | ![]() |
|
15th | ![]() |
|
16th | Bigmiked50 | |
17th | ![]() |
|
18th | ![]() |
|
19th | Carmandrew | |
20th | Helixvortex | |
21st | Motengator | |
22nd | Aling10 | |
23rd | Joone | |
24th | GeneParmesan | |
25th | Chomyn | |
26th | TheMalfoys | |
27th | Jcube | |
28th | ![]() |
|
29th | Broximo | |
30th | Dannibus | |
31st | spacenavid | |
32nd | MiniLao | |
33rd | ![]() |
|
34th | ![]() |
|
35th | PBeeBear | |
36th | Bnelson | |
37th | sweetrowena | |
38th | gn0sis | |
39th | IDFK | |
40th | GoofyJQ | |
41st | TheD0c | |
42nd | Mitocondwia | |
43rd | Momlovesu | |
44th | Phienyxx | |
45th | ![]() |
|
46th | Ieatmoondust | |
47th | Jduo | |
48th | Bitzerk | |
49th | Coby49 | |
50th | Mommy |
November 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | ![]() |
5 ![]() |
🥈2nd | ![]() |
4 ![]() |
🥉3rd | westbeachmusic | 3 ![]() |
4th | ![]() |
2 ![]() |
5th | ![]() |
1 ![]() |
6th | ![]() |
|
7th | ![]() |
|
8th | ![]() |
|
9th | ![]() |
|
10th | ![]() |
|
11th | Dannibus | |
12th | ![]() |
|
13th | taiz9rx | |
14th | Bigmiked50 | |
15th | Carmandrew | |
16th | spacenavid | |
17th | ![]() |
|
18th | Broximo | |
19th | ![]() |
|
20th | Scoutreg | |
21st | sweetrowena | |
22nd | ![]() |
|
23rd | Aling10 | |
24th | Bearclaw | |
25th | XRPhilip | |
26th | ![]() |
|
27th | Mommy | |
28th | ExcaliburII7 | |
29th | PistolPete | |
30th | Bnelson | |
31st | PBeeBear | |
32nd | ![]() |
|
33rd | Bozwalds | |
34th | JollyRoger | |
35th | D0naldDuck | |
36th | Jduo | |
37th | IDFK | |
38th | Joyce | |
39th | vagabondchw | |
40th | Oleg | |
41st | GoofyJQ | |
42nd | Joone | |
43rd | Trashtoob | |
44th | ![]() |
|
45th | Ikamk | |
46th | Yauza | |
47th | Motengator | |
48th | ![]() |
|
49th | Metallica | |
50th | Pretzelboy |
October 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | ![]() |
5 ![]() |
🥈2nd | Rudyt00ty | 4 ![]() |
🥉3rd | Lionlocks | 3 ![]() |
4th | ![]() |
2 ![]() |
5th | Beardy | 1 ![]() |
6th | BaconKing | |
7th | SusantheSpatula | |
8th | ![]() |
|
9th | Bearclaw | |
10th | vagabondchw | |
11th | westbeachmusic | |
12th | ![]() |
|
13th | kooshy | |
14th | ![]() |
|
15th | Bigmiked50 | |
16th | Ikamk | |
17th | ![]() |
|
18th | ![]() |
|
19th | MAMMABEAR | |
20th | Broximo | |
21st | Jennni808 | |
22nd | Psycho808 | |
23rd | Dannibus | |
24th | nnmari | |
25th | Rbhou812 | |
26th | Aling10 | |
27th | JoeyBananas | |
28th | Bnelson | |
29th | Babygurl | |
30th | Joone | |
31st | ![]() |
|
32nd | ![]() |
|
33rd | Skm888 | |
34th | Jwalms | |
35th | hiphil | |
36th | Antho | |
37th | ![]() |
|
38th | Pcpunch | |
39th | ![]() |
|
40th | DrHashshashin | |
41st | JjasonJ | |
42nd | Siklee | |
43rd | BabyTooth | |
44th | SaltyPandaTea | |
45th | MikeFaulksy | |
46th | MartianLands | |
47th | MarkoMarko | |
48th | KerryThePlumber | |
49th | GoofyJQ | |
50th | XmasticX |
September 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | ![]() |
5 ![]() |
🥈2nd | ![]() |
4 ![]() |
🥉3rd | ![]() |
3 ![]() |
4th | Trugoy | 2 ![]() |
5th | Lionlocks | 1 ![]() |
6th | ![]() |
|
7th | MAMMABEAR | |
8th | SMOOSHIE | |
9th | ART1980 | |
10th | Beardy | |
11th | Knop | |
12th | MichaelAlexander | |
13th | ![]() |
|
14th | ![]() |
|
15th | Nkripted | |
16th | ![]() |
|
17th | ![]() |
|
18th | Roman | |
19th | D0naldDuck | |
20th | ForaJuveCrypto | |
21st | gn0sis | |
22nd | ScootDawg7 | |
23rd | ![]() |
|
24th | Broximo | |
25th | Psycho808 | |
26th | Chomyn | |
27th | Kattack333 | |
28th | Bearclaw | |
29th | ![]() |
|
30th | ![]() |
|
31st | Fr33yay0 | |
32nd | ExcaliburII7 | |
33rd | vagabondchw | |
34th | MikeFaulksy | |
35th | Wayfinder73 | |
36th | ![]() |
|
37th | Sicachu | |
38th | Scoutreg | |
39th | ![]() |
|
40th | Lastgasp | |
41st | Katla | |
42nd | Deanna | |
43rd | IDFK | |
44th | Jennni808 | |
45th | Dman | |
46th | Sammich | |
47th | GoofyJQ | |
48th | ![]() |
|
49th | Momlovesu | |
50th | ![]() |
August 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | ExcaliburII7 | 5 ![]() |
🥈2nd | ![]() |
4 ![]() |
🥉3rd | Pyscho808 | 3 ![]() |
4th | ![]() |
2 ![]() |
5th | SMOOSHIE | 1 ![]() |
July 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | Trugoy | 5 ![]() |
🥈2nd | Rudyt00ty | 4 ![]() |
🥉3rd | ![]() |
3 ![]() |
4th | Zamel | 2 ![]() |
5th | ![]() |
1 ![]() |
June 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | Xrphilip | 5 ![]() |
🥈2nd | SMOOSHIE | 4 ![]() |
🥉3rd | ![]() |
3 ![]() |
4th | Bearclaw | 2 ![]() |
5th | ![]() |
1 ![]() |
May 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | Princesshyena | 5 ![]() |
🥈2nd | ![]() |
4 ![]() |
🥉3rd | ExcaliburII7 | 3 ![]() |
4th | ![]() |
2 ![]() |
5th | ![]() |
1 ![]() |
April 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | Garvbar | 5 ![]() |
🥈2nd | Zizzzzy | 4 ![]() |
🥉3rd | ![]() |
3 ![]() |
🥉3rd | Amico | 1 ![]() |
4th | Ruffyp | 2 ![]() |
March 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | ![]() |
5 ![]() |
🥈2nd | ![]() |
4 ![]() |
🥉3rd | ExcaliburII7 | 3 ![]() |
4th | Cryptosaoirse | 2 ![]() |
5th | Mattyice | 1 ![]() |
February 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | Cryptosaoirse | 5 ![]() |
🥈2nd | Mattyice | 4 ![]() |
🥉3rd | ![]() |
3 ![]() |
4th | Trugoy | 2 ![]() |
5th | Becs | 1 ![]() |
January 2021 Winners
Place | Player | Prize |
---|---|---|
🥇1st | Cryptosaoirse | 1 ![]() |
🥈2nd | ![]() |
5 ![]() |
🥉3rd | Kryptoklepto | 4 ![]() |
4th | ![]() |
3 ![]() |
5th | Cyberpunk | 2 ![]() |
6th | Nicog | 1 ![]() |
7th | Ndomenico | 1 ![]() |
8th | Motengator | 1 ![]() |
9th | Flypig687 | 1 ![]() |
10th | ExcaliburII7 | 1 ![]() |
December 2020 Winners
Place | Player | Prize |
---|---|---|
🥇1st | ![]() |
1 ![]() |
🥈2nd | Flypig687 | 5 ![]() |
🥉3rd | Nicog | 4 ![]() |
4th | Cyberpunk | 3 ![]() |
5th | Motengator | 2 ![]() |
6th | Kryptoklepto | 1 ![]() |
7th | Stunr | 1 ![]() |
8th | Momlovesu | 1 ![]() |
9th | Matr1x | 1 ![]() |
10th | Miah | 1 ![]() |
November 2020 Winners
Place | Player | Prize |
---|---|---|
🥇1st | Nicog | 1 ![]() |
🥈2nd | ![]() |
5 ![]() |
🥉3rd | Cyberpunk | 4 ![]() |
4th | Flypig687 | 3 ![]() |
5th | Stunr | 2 ![]() |
6th | Momlovesu | 1 ![]() |
7th | Princesshyena | 1 ![]() |
8th | Oxbox | 1 ![]() |
9th | Theexegete | 1 ![]() |
10th | Ladyd | 1 ![]() |