Mathematics Trivia
From Coin Hunt World Wiki
Jump to navigation
Jump to search
Gallery · Purple · Red · Yellow · Green · Blue |
Art · Automotive · Books · Celebrity · Cinema · Cryptocurrency · Entertainment · Fashion · Films · Food and Drink · General Knowledge · Geography · Health and Medicine · History · Geography · Lifestyle · Mathematics · Music · Science · Sports · Sport (US) · Technology · Toys and Games · TV · Word Play |
Overview of the category
Contents
Blue Vault Questions
Download as CSV
Study Mode: Hide Trivia Answers
ID | Vault Tier | Category | Question | Answer |
---|---|---|---|---|
2210 | Blue | Mathematics | A fathom is a measure of? | Depth |
2211 | Blue | Mathematics | A letter or shape that represents a number is known as the? | Variable |
2212 | Blue | Mathematics | A polygon with four unequal sides is known as a? | Quadrilateral |
2213 | Blue | Mathematics | A rhombus that has right angles is a? | Square |
2214 | Blue | Mathematics | An improper fraction is always greater than what number? | 1 |
2215 | Blue | Mathematics | Any number raised to the power of 0 equals? | 1 |
2216 | Blue | Mathematics | Besides degrees, angles can also be measured in? | Radians |
2217 | Blue | Mathematics | Distance is defined as the space between ___ points. | 2 |
2218 | Blue | Mathematics | Half the diameter of a circle is known as the? | Radius |
2219 | Blue | Mathematics | How is the number 7 written in Roman numerals? | VII |
2220 | Blue | Mathematics | How long is a fortnight? | 14 days |
2221 | Blue | Mathematics | How many centimeters are in a meter? | 100 |
2222 | Blue | Mathematics | How many cups are there in a US quart? | 4 |
2223 | Blue | Mathematics | How many degrees are in a circle? | 360 |
2224 | Blue | Mathematics | How many degrees are there in a right angle? | 90 |
2225 | Blue | Mathematics | How many dots are on a D6 dice? | 21 |
2226 | Blue | Mathematics | How many fluid ounces are in a cup? | 8 |
2227 | Blue | Mathematics | How many grams are there in one kilogram? | 1000 |
2228 | Blue | Mathematics | How many inches are there in a foot? | 12 |
2229 | Blue | Mathematics | How many items are in a baker's dozen? | 13 |
2230 | Blue | Mathematics | How many items are in a gross? | 144 |
2231 | Blue | Mathematics | How many months are there in a century? | 1200 |
2232 | Blue | Mathematics | How many objects are in a grand? | 1000 |
2233 | Blue | Mathematics | How many objects are in a score? | 20 |
2234 | Blue | Mathematics | How many pounds are in a US ton? | 2000 |
2235 | Blue | Mathematics | How many seconds are in an hour? | 3600 |
2236 | Blue | Mathematics | How many sides does a circle have? | Zero |
2237 | Blue | Mathematics | How many watts are in a megawatt? | One million |
2238 | Blue | Mathematics | How many zeros are there in one billion? | 9 |
2239 | Blue | Mathematics | If a number is "cubed" it's multiplied by itself how many times? | 2 |
2240 | Blue | Mathematics | If the temperature is 32 degrees Fahrenheit, what is it in Celsius or centigrade? | 0 |
2241 | Blue | Mathematics | In algebra, the x is known as the? | Variable |
2242 | Blue | Mathematics | In the number 1952, what is the place value of the "9"? | Hundreds |
2243 | Blue | Mathematics | One liter is equivalent to which of the following? | 1000 milliliters |
2244 | Blue | Mathematics | The amount of liquid a container can hold is its? | Capacity |
2245 | Blue | Mathematics | The branch of maths that deals with shapes is called? | Geometry |
2246 | Blue | Mathematics | The likelihood that something will occur is called its | Probability |
2247 | Blue | Mathematics | The likelihood that something will occur is called its ___. | Probability |
2248 | Blue | Mathematics | The measurement of an object from one end to another is its? | Length |
2249 | Blue | Mathematics | The point where a line crosses the x-axis is known as the? | x-intercept |
2250 | Blue | Mathematics | The point where a line crosses the y-axis is known as the? | y-intercept |
2251 | Blue | Mathematics | The sum of adjacent angles on a line is equal to? | 180 Degrees |
2252 | Blue | Mathematics | The top number of a fraction is known as the? | Numerator |
2253 | Blue | Mathematics | What are you solving for if you divide the adjacent by the hypotenuse? | Cosine |
2254 | Blue | Mathematics | What are you trying to find when you divide the opposite by the adjacent? | Cosine |
2255 | Blue | Mathematics | What does the prefix "giga" represent? | A billion |
2256 | Blue | Mathematics | What geometric shape is most commonly used for stop signs? | Octagon |
2257 | Blue | Mathematics | What is a polygon with nine sides called? | Nonagon |
2258 | Blue | Mathematics | What is an integer? | Whole number |
2259 | Blue | Mathematics | What is one fifth as a percentage? | 20% |
2260 | Blue | Mathematics | What is the closest prime number to 100? | 101 |
2261 | Blue | Mathematics | What is the closest whole number to 1273.4? | 1273 |
2262 | Blue | Mathematics | What is the correct name of the infinity symbol? | Lemniscate |
2263 | Blue | Mathematics | What is the highest number in a Sudoku puzzle? | 9 |
2264 | Blue | Mathematics | What is the median of the following numbers: 48, 9, 26, 13, 4 | 13 |
2265 | Blue | Mathematics | What is the only even prime number? | 2 |
2266 | Blue | Mathematics | What is the other name for the perimeter of a circle? | Circumference |
2267 | Blue | Mathematics | What is the smallest number formed by the digits 7,3,2,6? | 2367 |
2268 | Blue | Mathematics | What is the smallest perfect number? | 6 |
2269 | Blue | Mathematics | What is the value of Pi to four decimal places? | 3.1416 |
2270 | Blue | Mathematics | What kind of tool is used to measure angles and degrees? | Protractor |
2271 | Blue | Mathematics | What kind of triangles has three equal sides and angles? | Equilateral |
2272 | Blue | Mathematics | What number does a century represent? | 100 |
2273 | Blue | Mathematics | What number does the prefix ""giga"" represent? | One billion |
2274 | Blue | Mathematics | What number has the same number of letters as its meaning? | Four |
2275 | Blue | Mathematics | What shape has twenty equal sides? | Icosahedron |
2276 | Blue | Mathematics | What symbol is represented by a line with one dot above and one below? | Division |
2277 | Blue | Mathematics | Which of the following is a composite number? | Four |
2278 | Blue | Mathematics | Which of the following is a three-dimensional shape? | Pyramid |
2279 | Blue | Mathematics | Which of the following numbers is associated with the term squared? | 2 |
2280 | Blue | Mathematics | Which of the following numbers is largest? | Googol |
2281 | Blue | Mathematics | Which of the following options is longer? | 1 mile |
2282 | Blue | Mathematics | Which of these is not a whole number? | 1.1 |
Green Vault Questions
Download as CSV
Study Mode: Hide Trivia Answers
ID | Vault Tier | Category | Question | Answer |
---|---|---|---|---|
4616 | Green | Mathematics | An angle measuring less than 90 degrees is a/an? | Acute angle |
4617 | Green | Mathematics | Circles that share the same center are called? | Concentric |
4618 | Green | Mathematics | How many feet are in a furlong? | 660 |
4619 | Green | Mathematics | How many miles are there in a league? | 3 |
4620 | Green | Mathematics | How many years are there in a septennial? | 7 |
4621 | Green | Mathematics | How many years does a silver anniversary celebrate? | 25 |
4622 | Green | Mathematics | Numbers on the opposite sides of dice all add up to __. | 7 |
4623 | Green | Mathematics | The Brannock device is used to measure a person's? | Shoe size |
4624 | Green | Mathematics | The longest side of a right-angled triangle is the? | Hypotenuse |
4625 | Green | Mathematics | The word "cordate" refers to what shape? | Heart |
4626 | Green | Mathematics | The word cordate relates to what shape? | Heart |
4627 | Green | Mathematics | Two pints equal one what? | Quart |
4628 | Green | Mathematics | What are you trying to solve if you divide the opposite by the hypotenuse? | Sine |
4629 | Green | Mathematics | What does the A in "BODMAS" stand for? | Addition |
4630 | Green | Mathematics | What does the D in "BODMAS" stand for? | Division |
4631 | Green | Mathematics | What does the M in "BODMAS" stand for? | Multiplication |
4632 | Green | Mathematics | What does the S in "BODMAS" stand for? | Subtraction |
4633 | Green | Mathematics | What shape is planet Earth? | Spherical |
4634 | Green | Mathematics | Which civilization invented negative numbers? | Chinese |
4635 | Green | Mathematics | Which country's tablespoon has the most volume? | Australia |
4636 | Green | Mathematics | Which of the following numbers is largest? | Googol |
Yellow Vault Questions
Download as CSV
Study Mode: Hide Trivia Answers
ID | Vault Tier | Category | Question | Answer |
---|---|---|---|---|
5633 | Yellow | Mathematics | How many square inches are there in a square foot? | 144 |
Red Vault Questions
Purple Vault Questions
Purple Vaults are only available during certain Special Events. Called Coin Hunt World Trivia, these questions typically relate to Coin Hunt World history.