Mathematics Trivia
From Coin Hunt World Wiki
Jump to navigation
Jump to search
All TriviaΒ Β· GalleryΒ Β· PurpleΒ Β· RedΒ Β· YellowΒ Β· GreenΒ Β· Blue |
ArtΒ Β· AutomotiveΒ Β· BooksΒ Β· CelebrityΒ Β· CinemaΒ Β· CryptocurrencyΒ Β· EntertainmentΒ Β· FashionΒ Β· Food and DrinkΒ Β· General KnowledgeΒ Β· GeographyΒ Β· Health and MedicineΒ Β· HeritageΒ Β· HistoryΒ Β· LifestyleΒ Β· MathematicsΒ Β· MusicΒ Β· ScienceΒ Β· SportsΒ Β· TechnologyΒ Β· Toys and GamesΒ Β· TVΒ Β· Word Play |
Overview of the category
Contents
Blue Vault Questions
Download as CSV
Study Mode: Hide Trivia Answers
ID | Vault Tier | Category | Question | Answer |
---|---|---|---|---|
3442 | Blue | Mathematics | A fathom is a measure of? | Depth |
3443 | Blue | Mathematics | A letter or shape that represents a number is known as the? | Variable |
3444 | Blue | Mathematics | A polygon with four unequal sides is known as a? | Quadrilateral |
3445 | Blue | Mathematics | A rhombus that has right angles is a? | Square |
3446 | Blue | Mathematics | An improper fraction is always greater than what number? | 1 |
3447 | Blue | Mathematics | Any number raised to the power of 0 equals? | 1 |
3448 | Blue | Mathematics | Besides degrees, angles can also be measured in? | Radians |
3449 | Blue | Mathematics | Distance is defined as the space between ___ points. | 2 |
3450 | Blue | Mathematics | Half the diameter of a circle is known as the? | Radius |
3451 | Blue | Mathematics | How is the number 7 written in Roman numerals? | VII |
3452 | Blue | Mathematics | How long is a fortnight? | 14 days |
3453 | Blue | Mathematics | How many cups are there in a US quart? | 4 |
3454 | Blue | Mathematics | How many degrees are in a circle? | 360 |
3455 | Blue | Mathematics | How many degrees are there in a right angle? | 90 |
3456 | Blue | Mathematics | How many dots are on a D6 dice? | 21 |
3457 | Blue | Mathematics | How many fluid ounces are in a cup? | 8 |
3458 | Blue | Mathematics | How many grams are there in one kilogram? | 1000 |
3459 | Blue | Mathematics | How many inches are there in a foot? | 12 |
3460 | Blue | Mathematics | How many items are in a baker's dozen? | 13 |
3461 | Blue | Mathematics | How many items are in a gross? | 144 |
3462 | Blue | Mathematics | How many months are there in a century? | 1200 |
3463 | Blue | Mathematics | How many objects are in a grand? | 1000 |
3464 | Blue | Mathematics | How many objects are in a score? | 20 |
3465 | Blue | Mathematics | How many pints are there in a gallon? | 8 |
3466 | Blue | Mathematics | How many pounds are in a US ton? | 2000 |
3467 | Blue | Mathematics | How many seconds are there in an hour? | 3600 |
3468 | Blue | Mathematics | How many sides does a circle have? | Zero |
3469 | Blue | Mathematics | How many watts are in a megawatt? | One million |
3470 | Blue | Mathematics | How many zeros are there in one billion? | 9 |
3471 | Blue | Mathematics | If a number is "cubed" it's multiplied by itself how many times? | 2 |
3472 | Blue | Mathematics | If a number is cubed, what value is the exponent? | 3 |
3473 | Blue | Mathematics | If a number is cubed, what value is the exponent? | 3 |
3474 | Blue | Mathematics | If the temperature is 32 degrees Fahrenheit, what is it in Celsius or centigrade? | 0 |
3475 | Blue | Mathematics | In algebra, the x is known as the? | Variable |
3476 | Blue | Mathematics | In the number 1952, what is the place value of the "9"? | Hundreds |
3477 | Blue | Mathematics | In the UK, how many teaspoons are in a tablespoon? | 3 |
3478 | Blue | Mathematics | One liter is equivalent to which of the following? | 1000 milliliters |
3479 | Blue | Mathematics | The amount of liquid a container can hold is its? | Capacity |
3480 | Blue | Mathematics | The branch of maths that deals with shapes is called? | Geometry |
3481 | Blue | Mathematics | The likelihood that something will occur is called its ___. | Probability |
3482 | Blue | Mathematics | The measurement of an object from one end to another is its? | Length |
3483 | Blue | Mathematics | The point where a line crosses the x-axis is known as the? | x-intercept |
3484 | Blue | Mathematics | The point where a line crosses the y-axis is known as the? | y-intercept |
3485 | Blue | Mathematics | The sum of adjacent angles on a line is equal to? | 180 Degrees |
3486 | Blue | Mathematics | The top number of a fraction is known as the? | Numerator |
3487 | Blue | Mathematics | What are you solving for if you divide the adjacent by the hypotenuse? | Cosine |
3488 | Blue | Mathematics | What does the prefix "giga" represent? | A billion |
3489 | Blue | Mathematics | What geometric shape is most commonly used for stop signs? | Octagon |
3490 | Blue | Mathematics | What is 1/5th as a decimal? | 0.2 |
3491 | Blue | Mathematics | What is a polygon with nine sides called? | Nonagon |
3492 | Blue | Mathematics | What is an integer? | Whole number |
3493 | Blue | Mathematics | What is one fifth as a percentage? | 20% |
3494 | Blue | Mathematics | What is the closest prime number to 100? | 101 |
3495 | Blue | Mathematics | What is the closest whole number to 1273.4? | 1273 |
3496 | Blue | Mathematics | What is the correct name of the infinity symbol? | Lemniscate |
3497 | Blue | Mathematics | What is the highest number in a Sudoku puzzle? | 9 |
3498 | Blue | Mathematics | What is the median of the following numbers: 48, 9, 26, 13, 4 | 13 |
3499 | Blue | Mathematics | What is the only even prime number? | 2 |
3500 | Blue | Mathematics | What is the other name for the perimeter of a circle? | Circumference |
3501 | Blue | Mathematics | What is the smallest number formed by the digits 7,3,2,6? | 2367 |
3502 | Blue | Mathematics | What is the smallest perfect number? | 6 |
3503 | Blue | Mathematics | What is the value of Pi to four decimal places? | 3.1416 |
3504 | Blue | Mathematics | What kind of tool is used to measure angles and degrees? | Protractor |
3505 | Blue | Mathematics | What kind of triangles has three equal sides and angles? | Equilateral |
3506 | Blue | Mathematics | What number does a century represent? | 100 |
3507 | Blue | Mathematics | What number has the same number of letters as its meaning? | Four |
3508 | Blue | Mathematics | What shape has twenty equal sides? | Icosahedron |
3509 | Blue | Mathematics | What symbol is represented by a line with one dot above and one below? | Division |
3510 | Blue | Mathematics | Which of the following is a composite number? | Four |
3511 | Blue | Mathematics | Which of the following is a three-dimensional shape? | Pyramid |
3512 | Blue | Mathematics | Which of the following numbers is associated with the term squared? | 2 |
3513 | Blue | Mathematics | Which of the following numbers is largest? | Googol |
3514 | Blue | Mathematics | Which of the following options is longer? | 1 mile |
3515 | Blue | Mathematics | Which of these is equivalent to one yard? | 3 feet |
3516 | Blue | Mathematics | Which of these is not a whole number? | 1.1 |
Green Vault Questions
Download as CSV
Study Mode: Hide Trivia Answers
ID | Vault Tier | Category | Question | Answer |
---|---|---|---|---|
7580 | Green | Mathematics | A straight line touching a circle is called a? | Tangent |
7581 | Green | Mathematics | A triangle that has two sides of the same length is known as a/an? | Isosceles |
7582 | Green | Mathematics | An angle measuring less than 90 degrees is a/an? | Acute angle |
7583 | Green | Mathematics | An angle measuring more than 90 degrees but less than 180 is a/an? | Obtuse angle |
7584 | Green | Mathematics | Approximately how many centimeters are in an inch? | 2.5 |
7585 | Green | Mathematics | Circles that share the same center are called? | Concentric |
7586 | Green | Mathematics | How many feet are in a furlong? | 660 |
7587 | Green | Mathematics | How many miles are there in a league? | 3 |
7588 | Green | Mathematics | How many straight edges are there in a cube? | 12 |
7589 | Green | Mathematics | How many years are there in a septennial? | 7 |
7590 | Green | Mathematics | How many years does a silver anniversary celebrate? | 25 |
7591 | Green | Mathematics | In statistics, the middle value of an ordered set of values is called what? | Median |
7592 | Green | Mathematics | Numbers on the opposite sides of dice all add up to __. | 7 |
7593 | Green | Mathematics | Numbers on the opposite sides of dice all add up to __? | 7 |
7594 | Green | Mathematics | The branch of maths that deals with relationships between the sides and angles of triangles is called? | Trigonometry |
7595 | Green | Mathematics | The Brannock device is used to measure a person's? | Shoe size |
7596 | Green | Mathematics | The longest side of a right-angled triangle is the? | Hypotenuse |
7597 | Green | Mathematics | The word "cordate" refers to what shape? | Heart |
7598 | Green | Mathematics | Two pints equal one what? | Quart |
7599 | Green | Mathematics | What are you trying to find when you divide the opposite by the adjacent? | Tangent |
7600 | Green | Mathematics | What are you trying to solve if you divide the opposite by the hypotenuse? | Sine |
7601 | Green | Mathematics | What does the A in "BODMAS" stand for? | Addition |
7602 | Green | Mathematics | What does the D in "BODMAS" stand for? | Division |
7603 | Green | Mathematics | What does the M in "BODMAS" stand for? | Multiplication |
7604 | Green | Mathematics | What does the S in "BODMAS" stand for? | Subtraction |
7605 | Green | Mathematics | What does XL represent in Roman numerals? | 40 |
7606 | Green | Mathematics | What is six-hundredths as a decimal? | 0.06 |
7607 | Green | Mathematics | What is the most popular "lucky number" in the world? | 7 |
7608 | Green | Mathematics | What shape is planet Earth? | Spherical |
7609 | Green | Mathematics | Which civilization invented negative numbers? | Chinese |
7610 | Green | Mathematics | Which country's cup has the most volume? | United Kingdom |
7611 | Green | Mathematics | Which country's tablespoon has the most volume? | Australia |
7612 | Green | Mathematics | Which of the following numbers is largest? | Googol |
Yellow Vault Questions
Download as CSV
Study Mode: Hide Trivia Answers
ID | Vault Tier | Category | Question | Answer |
---|---|---|---|---|
9218 | Yellow | Mathematics | A parallelogram in which all sides are equal is a? | Rhombus |
9219 | Yellow | Mathematics | After the year 2002, what will be the next palindromic year? | 2112 |
9220 | Yellow | Mathematics | Finish this sequence: million, billion, trillion... | Quadrillion |
9221 | Yellow | Mathematics | How many feet are there in a fathom? | 6 |
9222 | Yellow | Mathematics | How many items are in a brace? | 2 |
9223 | Yellow | Mathematics | How many liquid gills are in a liquid pint? | 4 |
9224 | Yellow | Mathematics | How many liters can be found in a hectoliter? | 100 |
9225 | Yellow | Mathematics | How many square inches are there in a square foot? | 144 |
9226 | Yellow | Mathematics | How many times does one come across the number 7 between 1 and 100? | 20 |
9227 | Yellow | Mathematics | How many times does the 7 digit appear between 0-100? | 20 |
9228 | Yellow | Mathematics | How many trigonometric functions are there? | 6 |
9229 | Yellow | Mathematics | How much does D represent in Roman numerals? | 500 |
9230 | Yellow | Mathematics | How much does the Roman numeral C represent? | 100 |
9231 | Yellow | Mathematics | In what direction are positive angles measured from their base? | Counterclockwise |
9232 | Yellow | Mathematics | One quintal is the equivalent of? | 100 kilograms |
9233 | Yellow | Mathematics | Supplementary angles add up to which of the following? | 180 degrees |
9234 | Yellow | Mathematics | The point where two or more line segments meet in a shape is called aΒ ? | Vertex |
9235 | Yellow | Mathematics | Two angles that add up to 90 degrees is called a what? | Complementary angle |
9236 | Yellow | Mathematics | What do you call a triangle in which none of the sides are the same length? | Scalene |
9237 | Yellow | Mathematics | What does linear algebra study? | Vector spaces |
9238 | Yellow | Mathematics | What is a 14-sided polygon called? | Tetradecagon |
9239 | Yellow | Mathematics | What is the highest common factor of 16 and 24? | 8 |
9240 | Yellow | Mathematics | What is the name of the square and circle hybrid? | Squircle |
9241 | Yellow | Mathematics | What is the only number that is twice the sum of its individual digits? | 18 |
9242 | Yellow | Mathematics | What kind of polygon has 14 sides? | Tetradecagon |
Red Vault Questions
Download as CSV
Study Mode: Hide Trivia Answers
ID | Vault Tier | Category | Question | Answer |
---|---|---|---|---|
9600 | Red | Mathematics | A series of numbers where each number is the sum of the two preceding numbers is a? | Fibonacci sequence |
9601 | Red | Mathematics | An "enneadecagon has how many sides? | 19 |
9602 | Red | Mathematics | How many items are in a myriad? | 10,000 |
9603 | Red | Mathematics | Which of the following number systems does not have a symbol for zero? | Roman |
Purple Vault Questions
Purple Vaults are only available during certain Special Events. Called Coin Hunt World Trivia, these questions typically relate to Coin Hunt World history.